| Model: | PU series |
|---|---|
| Min. Order: | 10 Piece/Pieces |
| Trade Term: | EXW |
| Payment Terms: | L/C, T/T, paypal, WU |
| Place of Origin: | Zhejiang, China (Mainland) |
| Means of Transport: | Ocean, Air, Land |
| Production Capacity: | 10000 pieces in a... | Packing: | carton with any logo |
|---|---|---|---|
| Delivery Date: | 2-15 days | Power: | Pneumatic |
| Standard or Nonstandard: | Standard | Pressure: | Medium Pressure |
| Structure: | Control | Material: | Brass |
| Temperature of Media: | Medium Temperature | Media: | Water |
| Brand Name: | GOGO | Form: | plug and wire lead type |
| Operating Temperature: | -5~80°C | Orifice: | 2.5-50mm |
| type: | normal colse ,normal open | Working pressure: | 0-10bar |
| Voltage: | AC110V AC220V 24V DC 12V DC | Sealing materials: | NBR ,VITON |
| Body material: | Brass , stainless steel | Principium: | directly acting type |
| others: | One year warranty |
Product name: magnetic valve normally open close brass stainless steel solenoid valve
1. Normally closed
2. Normally open

| Pattern: | Two-port two-position | |||||
| Principium: | directly acting type | |||||
| Control mode: | normally close | |||||
| Valve body: | brass ,stainless steel | |||||
| Diaphragm material: | NBR: <80°C , EPDM: <12°C FKM: <150°C;TEFLON: <180°C | |||||
| Working pressure: | 0~10bar | |||||
| Max pressure: | 16bar | |||||
| Voltage: | AC220V AC110V DC12V DC24V | |||||
| Medium: | air ,water, hot water , oil ect. | |||||
| Application: | Low pressure large-flow normally air water control system | |||||

2 way brass water solenoid valve 12v 24v 110v 220v

2 way stainless steel water solenoid valve 12v 24v 110v 220v
1. Specification
| Specification | |||||||||
| Model | Pipe | Orifice (mm) | CV | Pressure (bar) | |||||
| AC | DC | ||||||||
| Air | Water | Oil | Air | Water | Oil | ||||
| PU-03 | 1/8"1/4" | 2.5 | 0.23 | 0-10 | 0-10 | 0-7 | 0-10 | 0-10 | 0-7 |
| PU-04 | 1/4" | 4 | 0.58 | 0-7 | 0-7 | 0-5 | 0-7 | 0-7 | 0-5 |
| PU-05 | 1/4" | 5 | 0.65 | 0-5 | 0-5 | 0-3 | 0-5 | 0-5 | 0-3 |
| PU-06 | 1/4" | 6 | 0.8 | 0-10 | 0-10 | 0-7 | 0-7 | 0-7 | 0-5 |
| PU-10 | 3/8" | 15 | 4.6 | ||||||
| PU-15 | 1/2" | 15 | 4.6 | ||||||
| PU-20 | 3/4" | 20 | 8.5 | ||||||
| PU-25 | 1" | 25 | 12 | ||||||
| PU-35 | 5/4" | 35 | 26 | ||||||
| PU-40 | 6/4" | 35 | 26 | ||||||
| PU-50 | 2" | 50 | 48 | ||||||
| PU-25F | Flange | 25 | 12 | ||||||
| PU-35F | 35 | 24 | |||||||
| PU-40F | 40 | 29 | |||||||
| PU-50F | 50 | 48 | |||||||

underwater solenoid valve
| Dimensions (mm): | |||||
| Size | A | B | C | D | E |
| DN2.5 | 40 | 26 | 66 | 27 | 30 |
| DN4/5/6 | 40 | 26 | 75 | 59.5 | 38 |
| DN10 | 65 | 47 | 93 | 59.5 | 38 |
| DN15 | 65 | 47 | 93 | 59.5 | 38 |
| DN20 | 72 | 54 | 100 | 59.5 | 38 |
| DN25 | 90 | 70 | 108 | 59.5 | 38 |
| DN35/40 | 120 | 90 | 131 | 64.5 | 48 |
| DN50 | 150 | 112 | 146 | 64.5 | 48 |
| DN35/40(DC) | 120 | 90 | 150 | 65.5 | 63 |
| DN50(DC) | 150 | 112 | 165 | 65.5 | 63 |
| Materials of construction | |||
| Parts in contact with the medium | |||
| Valve of body | Brass | SS304 | |
| Seals | NBR ,EPDM ,FKM | ||
| Magnetic isolation pipe | SS304 | ||
| Core | Stainless steel alloy | ||
| Spring | SS304 | ||
| The shading | Copper | ||
Category: General solenoid valves
Related Category: Water pulse valve Shut off valve 3/2 way solenoid valves Drain valve timer solenoid valve Large flow solenoid valves